Thailand’s Land and Building Tax Act B.E. 2562 (2019) introduced a modern, progressive property tax system that replaced the outdated House and Land Tax. The tax is based on the appraised value of land and buildings as determined by the Land Department, and it applies to all property owners—both Thai and foreign—who hold property as of January 1 each year.
| Property Use | Appraised Value Band (THB) | Tax Rate |
|---|---|---|
| Agricultural Land | 0–75 million | 0.01% |
| 75–100 million | 0.03% | |
| 100–500 million | 0.05% | |
| 500 million–1 billion | 0.07% | |
| Over 1 billion | 0.10% | |
| Primary Residence (land + house) | 0–50 million | Exempt |
| 50–100 million | 0.03% | |
| 100–500 million | 0.05% | |
| Over 500 million | 0.10% | |
| Residential Property (not primary) | 0–50 million | 0.02% |
| 50–100 million | 0.03% | |
| 100–500 million | 0.05% | |
| Over 500 million | 0.10% | |
| Commercial / Industrial Property | 0–50 million | 0.30% |
| 50–200 million | 0.40% | |
| 200 million–1 billion | 0.50% | |
| 1–5 billion | 0.60% | |
| Over 5 billion | 0.70% | |
| Vacant / Unused Land | 0–50 million | 0.30% |
| 50–200 million | 0.40% | |
| 200 million–1 billion | 0.50% | |
| 1–5 billion | 0.60% | |
| Over 5 billion | 0.70% |
Note: Rates are progressive within each value band.
We sell and rent properties across Thailand and assist foreign buyers with expert guidance. While we don’t provide legal advice, we work closely with reliable, English-speaking lawyers and can refer you to trusted professionals.
📩 Email us:
📱 WhatsApp: +66 95 992 0345
🌐 Website: www.centralcityproperty.com
Let us help you secure your dream home in Thailand—safely and legally.